Item No. | Dental Service | Regular Patients Pay | Max Affordable dentist melbourne Fee(Could be less) |
---|---|---|---|
037 | X-ray – Panoramic (OPG) | $101 – $160 | $89 |
661 x 4 | Fitting of implant abutment – per abutment | $3537 – $5360 | $3006 – $4556* |
665 x 4 | Prosthesis with resin base attached to implants – removable – per arch | $7144 – $12000 | $6072 – $10200* |
688 x 4 | Insertion of one-stage endosseous implant – per implant | $8849 – $11200 | $7522 – $9520* |
711 | Upper Denture | $1427 – $2400 | $1145 |
Total Cost | $21058 – $31120 | $17834 – $25510 |
Item No. | Dental Service | Regular Patients Pay | Max Affordable dentist melbourne Fee(Could be less) |
---|---|---|---|
022 | X-Rays | $49 – $150 | $40 |
415 | Chemo- Mechanical Preparation – 1 Canal | $370 – $585 | $273 |
416 x 3 | Chemo – Mechanical Preparation – Additional Canal | $519 – $1206 | $417 |
417 | Pulp Obturation – One Canal | $358 – $586 | $264 |
418 x 3 | Pulp Obturation – Each Additional Canal | $522 – $1167 | $414 |
615 | Full Crown – Veneered – Indirect | $1723 – $2400 | $1500 |
Total Cost | $3541 – $6094 | $2908 |
Item No. | Dental Service | Regular Patients Pay | Max Affordable dentist melbourne Fee(Could be less) |
---|---|---|---|
615 | Full Crown – Veneered – Indirect | $1723 – $2400 | $1500 | Total Cost | $3541 – $6094 | $2908 |
Item No. | Dental Service | Regular Patients Pay | Max Affordable dentist melbourne Fee(Could be less) |
---|---|---|---|
711 | Upper Denture | $1481 – $3964 | $1202 |
Total Cost | $1481 – $3964 | $1202 |
Item No. | Dental Service | Regular Patients Pay | Max Affordable dentist melbourne Fee(Could be less) |
---|---|---|---|
556 | Tooth-coloured Restoration – Veneer – Indirect | $1541 – $2500 | $1160 | Total Cost | $1541 – $2500 | $1160 |
Item No. | Dental Service | Regular Patients Pay | Max Affordable dentist melbourne Fee(Could be less) |
---|---|---|---|
521 | Filling – 1 Surface – Front Tooth | $171 – $289 | $145 | Total Cost | $171 – $289 | $145 |
Item No. | Dental Service | Regular Patients Pay | Max Affordable dentist melbourne Fee(Could be less) |
---|---|---|---|
535 | White Filling Adhesive – 5 Surfaces – Back Tooth | $329 – $600 | $279 | Total Cost | $329 – $600 | $279 |
Item No. | Dental Service | Regular Patients Pay | Max Affordable dentist melbourne Fee(Could be less) |
---|---|---|---|
011 | Comprehensive Oral Examination | $71 – $120 | $59 |
022 x 2 | X-Rays | $98 – $300 | $80 |
114 | Removal of Calculus – First Appointment | $130 – $200 | $109 |
121 | Topical Remineralising | $39 – $71 | $34 |
Total Cost | $338 – $691 | $282 |
Item No. | Dental Service | Regular Patients Pay | Max Affordable dentist melbourne Fee(Could be less) |
---|---|---|---|
311 | Removal of Tooth or Part(s) Thereof | $212 – $650 | $173 |
Total Cost | $212 – $650 | $173 |
Automated page speed optimizations for fast site performance